Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
750 Conn Valley Rd 14 10 8,387 $100,000,000 $11,923 98 days
6015 Steele Canyon Rd N/A N/A N/A $75,000,000 Unknown 1 day
6015 Steele Canyon Rd 3 2 2,950 $75,000,000 $25,423 1 day
1535 Sage Canyon Rd N/A N/A N/A $40,000,000 Unknown 162 days
1535 Sage Canyon Rd 4 5 4,905 $40,000,000 $8,154 162 days
13800 Hwy 128 5 6 4,200 $35,000,000 $8,333 112 days
13095 Bottle Rock Rd N/A N/A N/A $25,000,000 Unknown 2 days
Eucalyptus Drive N/A N/A N/A $23,000,000 Unknown 217 days
800 S Crane Ave N/A N/A N/A $22,000,000 Unknown 248 days
1 Blanding Ln 4 7 4,996 $21,900,000 $4,383 547 days
247 Fisher Ln 10 11 9,002 $19,995,000 $2,221 168 days
445 Belvedere Ave 4 7 8,131 $19,880,000 $2,444 214 days
40 Long Ranch Rd 6 8 8,500 $19,500,000 $2,294 10 days
5870 Silverado Trl 8 10 11,179 $17,950,000 $1,605 151 days
1288 Oak Knoll Ave 6 10 8,600 $17,900,000 $2,081 65 days
1096 Hardman Ave 4 4 5,679 $17,500,000 $3,081 147 days
337 Belvedere Ave 6 10 11,200 $17,500,000 $1,562 222 days
900 Rutherford Rd 6 7 11,258 $17,450,000 $1,550 176 days
2401 S Highway 1 N/A N/A N/A $17,200,000 Unknown 437 days
3027 Vichy Ave 6 9 7,926 $16,950,000 $2,138 18 days
3242 Silverado Trl N 4 6 8,829 $16,700,000 $1,891 3 days
3075 Dry Creek Rd 7 10 7,766 $16,500,000 $2,124 98 days
3291 Westside Rd 2 2 15,000 $16,000,000 $1,066 37 days
172 Seadrift Rd 5 3 N/A $16,000,000 Unknown 115 days
13414 Chalk Hill Rd 3 5 N/A $15,500,000 Unknown 116 days
Average: 3.0 2.6 2,133 $1,307,625 $614 165 days
Viewing 1 - 25 of 5498
Viewing 1 - 25 of 5498
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1590 Mckinley Rd 7 9 8,610 $24,777,000 $2,877 296 days
2900 Spring Mountain Rd 6 6 9,600 $18,000,000 $1,875 86 days
601 Napa Rd 5 8 6,476 $12,999,000 $2,007 168 days
Novato Boulevard 2 1 1 $12,000,000 Unknown 880 days
Novato Boulevard N/A N/A N/A $12,000,000 Unknown 1021 days
65 Longhorn Ridge Rd N/A N/A N/A $11,500,000 Unknown 305 days
1129 Dealy Ln N/A N/A N/A $9,800,000 Unknown 170 days
1129 Dealy Ln 6 6 7,900 $9,800,000 $1,240 179 days
5000 Alpine Rd 3 2 3,416 $9,750,000 $2,854 876 days
2 Upper Alcatraz 5 6 4,260 $8,995,000 $2,111 193 days
1360 main st N/A N/A N/A $7,850,000 Unknown 484 days
109 Professional Center Parkway N/A N/A N/A $7,000,000 Unknown 76 days
No address 4 6 6,167 $6,975,000 $1,131 186 days
20 Windward Rd 4 4 3,220 $6,477,000 $2,011 67 days
1970 Warm Springs Rd 3 5 5,646 $6,450,000 $1,142 380 days
285 Woodland Avenue N/A N/A N/A $6,250,000 Unknown 76 days
1135 Soda Canyon Rd 5 5 5,270 $5,995,000 $1,137 214 days
6201 E Hwy 20th Hwy 4 6 6,400 $5,800,000 $906 102 days
4707 Bloomfield Rd 4 2 14,734 $5,750,000 $390 111 days
No address 2 2 6,330 $5,500,000 $868 732 days
24 Hillcrest Rd 4 5 4,125 $5,295,000 $1,283 17 days
5975 Silverado Trl 3 4 5,740 $5,250,000 $914 173 days
Mountain View Road N/A N/A N/A $5,250,000 Unknown 987 days
1111 Terrace Dr 2 1 1,008 $5,125,000 $5,084 340 days
1111 Terrace Dr N/A N/A N/A $5,125,000 Unknown 340 days
Average: 3.0 2.4 9,207 $1,106,118 $13,167 24 days
Viewing 1 - 25 of 1098
Viewing 1 - 25 of 1098
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3100 Sonoma Mountain Road 10 10 14,966 $39,995,000 $38,500,000 $2,572 60 days 8/21/26
232 N Fork Crystal Springs Rd 5 7 10,750 $19,800,000 $18,500,000 $1,720 101 days 6/18/26
125 Belvedere Ave 5 10 5,895 $19,800,000 $16,921,000 $2,870 293 days 8/21/26
128 Ridgecrest Rd N/A N/A N/A $19,000,000 $16,000,000 Unknown 452 days 8/5/26
4 Blanding Ln 3 4 2,935 $13,750,000 $15,277,000 $5,205 25 days 5/11/26
5 Bellevue Ave 3 5 4,593 $12,277,000 $15,000,000 $3,265 20 days 8/13/26
185 Gilmartin Dr 7 11 13,836 $15,950,000 $13,850,000 $1,001 1120 days 7/15/26
1438 Ridge Valley Rd 5 8 7,377 $12,995,000 $13,000,000 $1,762 66 days 6/18/26
4142 Dry Creek Rd 6 7 7,100 $12,950,000 $12,950,000 $1,823 22 days 6/26/26
616 Ridge Rd 6 6 5,345 $11,495,000 $11,350,000 $2,123 62 days 7/6/26
184 Zinfandel Ln 5 8 5,932 $12,000,000 $10,800,000 $1,820 95 days 9/4/26
82 Alcatraz Ave 5 6 4,715 $10,495,000 $10,500,000 $2,226 67 days 7/24/26
80 Laurel Grove Ave 5 6 6,160 $11,995,000 $10,500,000 $1,704 39 days 5/5/26
335 Golden Gate Ave 4 5 4,135 $9,995,000 $10,500,000 $2,539 80 days 6/8/26
177 Dipsea Rd 4 4 2,906 $6,950,000 $10,075,000 $3,466 18 days 6/2/26
96 Laurel Grove Ave 6 6 5,472 $9,995,000 $9,995,000 $1,826 43 days 4/30/26
205 Golden Gate Ave 5 6 5,965 $9,750,000 $9,850,000 $1,651 32 days 5/29/26
246 Seadrift Rd 3 2 1,559 $10,500,000 $9,500,000 $6,093 103 days 6/18/26
13000 Los Amigos Rd N/A N/A N/A $8,500,000 $9,400,000 Unknown 203 days 6/16/26
8 Mariposa Ct 4 7 6,665 $8,995,000 $9,300,000 $1,395 36 days 5/5/26
16 Sylvan Ln 6 4 3,170 $6,995,000 $9,000,000 $2,839 20 days 7/13/26
1010 Big Tree Rd 8 9 6,300 $9,000,000 $9,000,000 $1,428 121 days 8/7/26
469 Molino Ave 6 6 4,480 $7,995,000 $9,000,000 $2,008 55 days 4/1/26
156 Seadrift Rd 5 3 2,224 $9,995,000 $9,000,000 $4,046 358 days 5/29/26
122 Seadrift Rd 4 3 2,422 $9,995,000 $8,750,000 $3,612 556 days 5/4/26
Average: 3.0 2.4 1,874 $1,099,762 $1,095,327 $576 85 days
Viewing 1 - 25 of 5871
Viewing 1 - 25 of 5871

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.